New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

60%

Market Dominance

Ethereum

11%

24h Volume

63.98B

51% of market cap

Active Cryptocurrencies

39350

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 77,629.36 -0.49% 1000B 0.27% 20.68B
2 2,415.68 -1.55% 291.53B -1.48% 13.21B
3 1.00 -0.01% 183.37B -0.01% 51.44B
4 684.06 -1.07% 91.09B -2.42% 1.22B
5 1.35 -2.76% 84.9B -8.84% 2.23B
6 1.00 0.00% 73.87B 0.00% 8.87B
7 101.65 -3.37% 59.48B 7.29% 3B
8 0.34 -1.34% 31.89B -2.22% 421.88M
9 80.05 -3.77% 20.15B -1.00% 852.88M
10 830.81 -0.54% 14B 0.22% 1.38B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
26 5.13 10.46% 3.2B 15.48% 763.89M
72 1.81 5.84% 582.78M 4.17% 79.77M
42 0.55 5.39% 1.81B 7.94% 40.61M
12 489.50 3.44% 9.2B 17.08% 178.9M
75 0.86 2.45% 553.76M 4.71% 4.25M
61 16.86 1.76% 808.83M 1.21% 17.91M
76 0.01 1.72% 553.19M -10.20% 2.93M
54 2.45 1.44% 1.27B -12.82% 17.58M
58 6.94 1.24% 951.25M -4.78% 31.99M
34 1.09 1.04% 2.47B -4.28% 1.73M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
43 0.00 -10.84% 1.76B -11.39% 204.57M
70 2.38 -10.00% 596.92M -7.66% 428.98M
56 0.10 -8.43% 1.03B -10.21% 76.92M
47 0.15 -7.47% 1.46B -9.03% 512.92M
48 0.00 -6.27% 1.41B -15.41% 251M
91 1.03 -5.51% 384.41M -12.03% 48.79M
84 0.48 -5.07% 480.64M -6.80% 3.56M
68 0.21 -5.03% 684.26M -3.22% 26.91M
52 0.36 -4.76% 1.3B -10.13% 146.22M
37 109.65 -4.67% 2.3B -0.97% 22.44M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 183.37B -0.01% 51.44B
1 77,629.36 -0.49% 1000B 0.27% 20.68B
2 2,415.68 -1.55% 291.53B -1.48% 13.21B
6 1.00 0.00% 73.87B 0.00% 8.87B
7 101.65 -3.37% 59.48B 7.29% 3B
5 1.35 -2.76% 84.9B -8.84% 2.23B
10 830.81 -0.54% 14B 0.22% 1.38B
4 684.06 -1.07% 91.09B -2.42% 1.22B
20 1.00 -0.02% 4.16B -0.02% 860.05M
9 80.05 -3.77% 20.15B -1.00% 852.88M