New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

58%

Market Dominance

Ethereum

10%

24h Volume

63.42B

-8% of market cap

Active Cryptocurrencies

38346

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 64,139.61 -1.06% 1000B 1.37% 26.83B
2 1,873.85 -2.47% 226.14B 7.25% 11.03B
3 1.00 -0.01% 184.07B 0.01% 54.61B
4 575.15 -0.93% 76.59B 0.85% 1.04B
5 1.00 0.00% 73.25B 0.01% 9.03B
6 1.10 -1.34% 68.49B -0.07% 1.07B
7 75.86 -1.93% 44.19B -2.87% 1.77B
8 0.32 -0.53% 30.65B -2.63% 413.96M
9 62.48 -7.17% 15.8B -7.13% 436.93M
10 0.07 -1.21% 12.48B -0.56% 466M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
30 0.06 7.41% 2.76B 6.03% 29.04M
88 0.05 6.21% 399.78M 9.99% 37.51M
55 0.04 5.81% 966.19M 10.69% 16.73M
69 0.00 5.52% 700.05M 17.13% 91.31M
43 0.45 4.51% 1.48B 3.09% 39.01M
86 0.65 4.32% 426.84M 21.50% 99.25M
100 0.37 3.81% 307.61M 23.51% 71.53M
78 0.03 2.75% 500.09M -3.98% 20.47M
97 0.22 2.47% 339.48M 10.10% 36.21M
37 0.37 1.94% 1.8B 15.94% 286.91M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
9 62.48 -7.17% 15.8B -7.13% 436.93M
11 538.62 -6.81% 9.04B 10.44% 556.44M
17 0.13 -6.61% 5.09B -1.17% 21.71M
58 0.08 -5.33% 838.92M -22.54% 22.15M
63 2.51 -4.78% 777.07M 14.17% 17.14M
98 0.36 -4.61% 335.72M -3.41% 6.42M
47 92.25 -4.50% 1.42B 1.09% 197.93M
48 0.40 -4.12% 1.4B 2.85% 190.85M
82 0.49 -3.78% 473.26M -6.61% 26.88M
21 1.53 -3.54% 4.18B -5.55% 50.98M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 184.07B 0.01% 54.61B
1 64,139.61 -1.06% 1000B 1.37% 26.83B
2 1,873.85 -2.47% 226.14B 7.25% 11.03B
5 1.00 0.00% 73.25B 0.01% 9.03B
7 75.86 -1.93% 44.19B -2.87% 1.77B
6 1.10 -1.34% 68.49B -0.07% 1.07B
4 575.15 -0.93% 76.59B 0.85% 1.04B
20 1.00 0.00% 4.26B 0.00% 866.08M
11 538.62 -6.81% 9.04B 10.44% 556.44M
10 0.07 -1.21% 12.48B -0.56% 466M