New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

10%

24h Volume

103.87B

84% of market cap

Active Cryptocurrencies

37617

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 71,301.83 -2.88% 1000B -8.17% 38.95B
2 1,972.12 -1.37% 238.01B -7.55% 17.6B
3 1.00 -0.01% 187.96B -0.05% 85.51B
4 682.52 -3.52% 91.99B 2.39% 3.49B
5 1.29 -2.68% 79.95B -5.22% 2.05B
6 1.00 -0.01% 75.91B -0.01% 13.3B
7 80.02 -1.75% 46.3B -7.13% 3.32B
8 0.35 -0.65% 32.83B -7.14% 745.85M
9 71.66 5.82% 18.19B 15.65% 1.89B
10 0.10 0.05% 16.89B -4.00% 961.85M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
48 0.55 41.48% 1.57B 116.26% 708.97M
89 0.65 31.44% 470.38M 29.18% 27.39M
52 0.41 24.07% 1.37B 34.09% 563.88M
18 2.22 19.39% 5.92B 7.46% 584.5M
75 0.64 15.36% 636.11M 45.38% 100.11M
44 2.94 11.84% 1.63B 6.99% 117.28M
71 7.07 11.23% 707M 24.24% 205.69M
29 2.40 6.43% 3.11B -13.91% 691.07M
74 0.19 5.89% 640.77M -5.51% 43.47M
9 71.66 5.82% 18.19B 15.65% 1.89B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
94 1.19 -6.83% 417.32M -13.00% 12.42M
35 0.63 -4.73% 2.08B -3.99% 79.62M
55 0.12 -4.47% 1.08B 6.34% 62.08M
68 6.96 -3.59% 783.42M -1.37% 4.84M
4 682.52 -3.52% 91.99B 2.39% 3.49B
19 288.02 -3.49% 5.77B -17.52% 230.22M
50 2.02 -3.04% 1.41B 0.55% 22.76M
87 0.01 -2.95% 473.33M -16.37% 84.15M
41 0.69 -2.93% 1.8B -1.32% 239.34M
1 71,301.83 -2.88% 1000B -8.17% 38.95B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 187.96B -0.05% 85.51B
1 71,301.83 -2.88% 1000B -8.17% 38.95B
2 1,972.12 -1.37% 238.01B -7.55% 17.6B
6 1.00 -0.01% 75.91B -0.01% 13.3B
4 682.52 -3.52% 91.99B 2.39% 3.49B
7 80.02 -1.75% 46.3B -7.13% 3.32B
21 1.00 -0.01% 4.7B -0.06% 2.4B
5 1.29 -2.68% 79.95B -5.22% 2.05B
9 71.66 5.82% 18.19B 15.65% 1.89B
13 0.26 4.60% 8.65B 70.60% 1.5B