
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$3.88T
24h Volume
$179.12B
Cryptos
36.17K
BTC Dominance
58%
ETH Dominance
13%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
# | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
---|---|---|---|---|---|---|---|
1 | 113,060.08 | 0.84% | 1000B | 0.02% | 63.96B | | |
2 | 4,165.80 | 1.53% | 502.83B | -0.67% | 40.74B | | |
3 | 1.00 | 0.01% | 174.76B | -0.03% | 150.47B | | |
4 | 2.85 | -0.28% | 170.38B | -0.43% | 5.08B | | |
5 | 1,014.55 | 0.95% | 141.21B | 0.39% | 3.31B | | |
6 | 207.12 | 0.02% | 112.62B | -5.62% | 7.29B | | |
7 | 1.00 | 0.00% | 73.41B | 0.00% | 16.54B | | |
8 | 0.23 | -0.25% | 34.82B | -4.39% | 2.48B | | |
9 | 0.34 | 0.96% | 31.88B | 0.02% | 586.6M | | |
10 | 0.79 | -0.45% | 28.33B | -3.79% | 1.12B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
1 | 113,060.08 | 1000B | 63.96B | |
2 | 4,165.80 | 502.83B | 40.74B | |
3 | 1.00 | 174.76B | 150.47B | |
4 | 2.85 | 170.38B | 5.08B | |
5 | 1,014.55 | 141.21B | 3.31B | |
6 | 207.12 | 112.62B | 7.29B | |
7 | 1.00 | 73.41B | 16.54B | |
8 | 0.23 | 34.82B | 2.48B | |
9 | 0.34 | 31.88B | 586.6M | |
10 | 0.79 | 28.33B | 1.12B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
96 | 0.25 | 731.73M | 142.38M | |
78 | 1.15 | 1.03B | 148.58M | |
26 | 297.74 | 5.49B | 131.69M | |
70 | 0.07 | 1.31B | 30.66M | |
89 | 9.50 | 795.41M | 32.64M | |
22 | 0.19 | 6.75B | 93.19M | |
2 | 4,165.80 | 502.83B | 40.74B | |
53 | 15.39 | 1.96B | 5.75M | |
88 | 1.26 | 811.54M | 15.37M | |
36 | 16.09 | 3.17B | 182.69M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
52 | 1.09 | 1.96B | 2.39B | |
46 | 2.31 | 2.4B | 48.05M | |
54 | 0.01 | 1.93B | 516.3M | |
36 | 16.09 | 3.17B | 182.69M | |
39 | 1.79 | 2.96B | 1.09B | |
42 | 1.00 | 2.69B | 1.22B | |
50 | 0.26 | 2.16B | 26.14M | |
43 | 8.53 | 2.67B | 102.83M | |
65 | 7.36 | 1.47B | 231.27M | |
96 | 0.25 | 731.73M | 142.38M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts