New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

13%

24h Volume

134.41B

-34% of market cap

Active Cryptocurrencies

35663

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

# Coin Price 24h % Market Cap 7d % Volume (24h) Last 7 days
1 117,779.33 0.33% 1000B 0.94% 52.31B
2 4,417.99 0.04% 533.29B 4.14% 34.18B
3 3.10 1.15% 184.45B -5.50% 4.77B
4 1.00 -0.02% 166.51B 0.05% 89.32B
5 835.14 1.40% 116.32B 3.68% 2.07B
6 188.00 1.42% 101.51B 3.32% 4.56B
7 1.00 -0.01% 68.19B 0.02% 12.15B
8 0.23 2.44% 34.56B -6.59% 2.38B
9 0.35 -0.80% 32.95B 3.52% 1.08B
10 0.91 -2.87% 32.56B 11.77% 2.6B
# Coin Price 24h % Market Cap 7d % Volume (24h) Last 7 days
2162 0.02 3,435.39% 742.3K 3,435.39% 5
2729 0.02 1,644.63% 117.16K 2,741.83% 0
2998 0.00 1,060.72% 38.38K 444.28% 0
2744 0.30 524.76% 137.69K 525.41% 150
2439 0.00 323.01% 384.06K 341.53% 98.08K
2811 0.01 307.17% 99.83K 0.13% 1
1760 0.00 274.07% 2.36M 248.49% 258.57K
1995 0.04 238.28% 1.37M 41.03% 0
1864 1,383.40 209.94% 1.94M 394.06% 11.25K
2992 0.00 193.94% 35.6K 193.99% 16
# Coin Price 24h % Market Cap 7d % Volume (24h) Last 7 days
2967 0.00 -87.27% 51.88K -12.41% 127.6K
1300 0.00 -86.65% 6.9M -95.28% 87.95K
2993 0.00 -85.74% 42.76K -90.83% 34.8K
2665 0.00 -84.16% 184.25K -97.17% 45.22K
1999 0.02 -56.57% 1.35M -50.15% 260.1K
3023 0.00 -46.14% 27.37K -46.08% 118.87K
2999 0.00 -45.50% 33.44K -45.50% 31
2936 0.00 -44.04% 54.75K -26.33% 595
2701 0.00 -42.99% 166.39K 172.60% 213.18K
1344 0.00 -38.40% 6.11M -31.14% 494.51K
# Coin Price 24h % Market Cap 7d % Volume (24h) Last 7 days
4 1.00 -0.02% 166.51B 0.05% 89.32B
1 117,779.33 0.33% 1000B 0.94% 52.31B
2 4,417.99 0.04% 533.29B 4.14% 34.18B
25 1.00 0.00% 5.37B -0.01% 23.74B
7 1.00 -0.01% 68.19B 0.02% 12.15B
63 1.00 0.01% 1.45B 0.03% 5.2B
3 3.10 1.15% 184.45B -5.50% 4.77B
6 188.00 1.42% 101.51B 3.32% 4.56B
10 0.91 -2.87% 32.56B 11.77% 2.6B
269 48.03 -0.01% 162.74M 0.06% 2.42B