New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

12%

24h Volume

150.42B

3% of market cap

Active Cryptocurrencies

36918

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 96,291.30 1.00% 1000B 5.85% 59.66B
2 3,315.26 -0.24% 400.13B 4.92% 31.85B
3 1.00 0.04% 186.79B 0.07% 122.94B
4 934.06 -1.30% 128.65B 4.22% 2.8B
5 2.10 -3.01% 127.76B -3.03% 4.06B
6 144.56 -0.62% 81.73B 5.02% 5.96B
7 1.00 0.00% 75.73B -0.01% 19.63B
8 0.31 0.37% 28.92B 2.60% 701.21M
9 0.14 -2.82% 24.24B -1.48% 1.73B
10 0.41 -3.91% 14.59B 1.02% 771.53M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
67 80.74 37.86% 1.01B 96.26% 1.4B
38 4.47 26.05% 2.45B 38.27% 678.09M
11 714.71 3.36% 13.18B 64.32% 528.19M
17 428.38 3.13% 7.06B -10.78% 802.65M
36 3.73 1.46% 2.61B 5.44% 51.87M
1 96,291.30 1.00% 1000B 5.85% 59.66B
62 1.59 0.91% 1.17B 4.72% 310.04M
54 0.06 0.74% 1.37B -3.41% 15.06M
48 0.16 0.46% 1.68B 22.53% 197.58M
77 0.23 0.46% 726.47M 4.38% 41.42M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
68 2.90 -25.95% 1.01B 45.68% 396M
37 0.00 -9.17% 2.57B -6.43% 941.45M
25 0.13 -8.11% 4.99B -5.37% 18.61M
71 0.00 -7.80% 945.22M -4.34% 258.61M
82 1.00 -7.34% 658.52M -2.53% 145.19M
76 0.01 -7.17% 790.32M 4.31% 299.67M
64 0.07 -7.00% 1.1B -13.04% 40.24M
63 2.22 -6.64% 1.15B 0.16% 130.06M
58 0.39 -6.26% 1.23B -7.54% 104.37M
26 0.17 -6.14% 4.58B 0.49% 166.87M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 0.04% 186.79B 0.07% 122.94B
1 96,291.30 1.00% 1000B 5.85% 59.66B
2 3,315.26 -0.24% 400.13B 4.92% 31.85B
7 1.00 0.00% 75.73B -0.01% 19.63B
6 144.56 -0.62% 81.73B 5.02% 5.96B
97 1.00 0.29% 495.95M 0.36% 4.69B
5 2.10 -3.01% 127.76B -3.03% 4.06B
4 934.06 -1.30% 128.65B 4.22% 2.8B
9 0.14 -2.82% 24.24B -1.48% 1.73B
67 80.74 37.86% 1.01B 96.26% 1.4B