New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

58%

Market Dominance

Ethereum

10%

24h Volume

98.6B

-3% of market cap

Active Cryptocurrencies

37173

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 66,084.52 -1.48% 1000B -2.22% 39.82B
2 1,946.17 -1.03% 234.89B -0.39% 23.18B
3 1.00 0.01% 183.68B 0.06% 82.49B
4 617.94 0.06% 84.26B 0.50% 1.87B
5 1.36 -1.14% 83.17B -2.44% 3.37B
6 1.00 0.04% 75.21B 0.04% 9.78B
7 83.46 -1.47% 47.54B -0.12% 4.61B
8 0.28 -0.46% 26.61B -3.49% 435.11M
9 0.09 -1.39% 15.7B -2.82% 1.3B
10 0.27 -2.03% 9.91B 1.24% 591.79M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
13 31.84 4.33% 8.22B 9.85% 313.89M
74 0.03 3.28% 572.88M 9.18% 1.66B
73 0.17 2.58% 578.95M 10.00% 53.49M
36 1.50 2.53% 1.91B 10.95% 8.61M
12 9.09 1.52% 8.37B 10.89% 1.26M
40 113.76 1.43% 1.74B -3.63% 476.56M
32 5,428.00 0.82% 2.57B 5.16% 573.77M
98 0.00 0.76% 334.35M 0.88% 9.38M
30 5,345.38 0.68% 2.96B 4.37% 855.59M
35 0.64 0.68% 2.08B 5.66% 29.6M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
33 1.53 -7.66% 2.55B 16.27% 254.65M
31 1.20 -6.00% 2.95B -10.60% 97.15M
47 0.00 -5.67% 1.43B -14.21% 388.16M
75 0.57 -5.30% 568.94M -7.01% 50.02M
66 1.34 -4.67% 697.7M -4.36% 40.82M
68 1.71 -4.55% 666.8M 7.52% 32.63M
16 0.16 -4.27% 6.08B 0.38% 27.2M
87 0.01 -4.10% 422.79M 2.43% 104.49M
93 0.24 -3.82% 355.95M 5.06% 60.47M
27 0.00 -3.76% 3.28B -10.07% 122.38M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 0.01% 183.68B 0.06% 82.49B
1 66,084.52 -1.48% 1000B -2.22% 39.82B
2 1,946.17 -1.03% 234.89B -0.39% 23.18B
6 1.00 0.04% 75.21B 0.04% 9.78B
7 83.46 -1.47% 47.54B -0.12% 4.61B
5 1.36 -1.14% 83.17B -2.44% 3.37B
20 1.00 0.01% 4.68B 0.04% 1.89B
4 617.94 0.06% 84.26B 0.50% 1.87B
74 0.03 3.28% 572.88M 9.18% 1.66B
9 0.09 -1.39% 15.7B -2.82% 1.3B