New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

13%

24h Volume

204.65B

-24% of market cap

Active Cryptocurrencies

36308

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 110,948.82 -2.24% 1000B -10.04% 72.2B
2 3,961.71 -4.23% 478.17B -12.56% 49.44B
3 1.00 0.00% 180.7B 0.02% 170.6B
4 1,155.21 -5.27% 160.78B -11.73% 6.08B
5 2.40 -4.12% 143.91B -17.14% 5.49B
6 193.18 -4.28% 105.61B -15.60% 9.8B
7 1.00 0.00% 76.08B 0.02% 21.1B
8 0.32 0.58% 30.17B -6.81% 1.17B
9 0.20 -4.41% 29.61B -24.18% 2.85B
10 0.66 -4.97% 23.78B -20.91% 1.24B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
62 4,239.55 1.94% 1.32B 4.51% 406.45M
23 315.37 1.92% 5.82B -6.52% 249.58M
72 4,217.47 1.55% 1.04B 4.19% 335.72M
8 0.32 0.58% 30.17B -6.81% 1.17B
18 9.67 0.37% 8.92B 0.05% 1.15M
83 1.22 0.12% 789.33M -4.29% 16.37M
71 1.00 0.01% 1.05B 0.03% 7.18B
38 1.00 0.00% 2.69B 0.04% 489.79M
26 1.00 0.00% 5.37B 0.03% 150.57M
12 1.00 0.00% 12.48B -0.02% 322.01M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
73 3.02 -14.44% 1.04B -27.05% 657.21M
97 1.73 -13.45% 593.21M 55.64% 310.48M
39 1.32 -12.08% 2.66B -32.33% 1.03B
28 407.65 -11.80% 4.12B 20.96% 542.69M
74 0.52 -9.32% 1.03B -27.34% 79.62M
22 1.81 -9.12% 5.87B -32.69% 440.39M
75 0.26 -9.03% 902.09M -36.01% 1B
77 1.07 -8.07% 871.26M -28.64% 93.34M
60 0.00 -8.05% 1.35B -38.17% 263.14M
70 1.12 -7.95% 1.05B -27.66% 39M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 0.00% 180.7B 0.02% 170.6B
1 110,948.82 -2.24% 1000B -10.04% 72.2B
2 3,961.71 -4.23% 478.17B -12.56% 49.44B
7 1.00 0.00% 76.08B 0.02% 21.1B
6 193.18 -4.28% 105.61B -15.60% 9.8B
71 1.00 0.01% 1.05B 0.03% 7.18B
4 1,155.21 -5.27% 160.78B -11.73% 6.08B
5 2.40 -4.12% 143.91B -17.14% 5.49B
9 0.20 -4.41% 29.61B -24.18% 2.85B
16 2.68 -5.62% 9.71B -24.19% 1.31B