New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

58%

Market Dominance

Ethereum

10%

24h Volume

99.74B

-3% of market cap

Active Cryptocurrencies

37173

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 65,902.55 -1.70% 1000B -2.49% 40.53B
2 1,941.27 -1.35% 234.3B -0.69% 23.5B
3 1.00 0.01% 183.68B 0.06% 83.22B
4 618.82 0.20% 84.38B 0.75% 1.91B
5 1.35 -1.85% 82.72B -2.74% 3.35B
6 1.00 0.00% 75.2B 0.02% 10.08B
7 83.64 -1.15% 47.65B 1.24% 4.62B
8 0.28 -0.40% 26.6B -3.35% 433.11M
9 0.09 -2.33% 15.54B -3.74% 1.3B
10 0.27 -3.27% 9.85B 0.62% 593.24M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
37 1.48 2.52% 1.89B 9.21% 8.72M
40 113.79 1.41% 1.74B -3.61% 498.09M
13 31.63 1.22% 8.16B 9.00% 321.93M
12 9.10 1.14% 8.38B 10.98% 1.21M
32 5,425.82 1.01% 2.57B 4.93% 658.52M
14 340.54 0.95% 6.28B 3.89% 74.57M
29 5,354.22 0.92% 3.02B 4.15% 1.02B
4 618.82 0.20% 84.38B 0.75% 1.91B
21 1.00 0.01% 4.2B 0.03% 87.41M
3 1.00 0.01% 183.68B 0.06% 83.22B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
33 1.53 -8.29% 2.56B 16.97% 235.15M
31 1.20 -6.41% 2.94B -10.94% 98.92M
47 0.00 -5.63% 1.43B -14.70% 390.16M
27 0.00 -4.37% 3.26B -10.66% 122.91M
30 0.11 -4.07% 2.99B -5.73% 91.75M
52 0.38 -3.96% 1.11B -0.09% 100.77M
16 0.16 -3.87% 6.14B 0.70% 26.15M
50 0.25 -3.74% 1.23B -3.97% 57.54M
51 0.11 -3.58% 1.11B -1.54% 68.16M
49 2.37 -3.48% 1.3B 10.11% 79.63M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 0.01% 183.68B 0.06% 83.22B
1 65,902.55 -1.70% 1000B -2.49% 40.53B
2 1,941.27 -1.35% 234.3B -0.69% 23.5B
6 1.00 0.00% 75.2B 0.02% 10.08B
7 83.64 -1.15% 47.65B 1.24% 4.62B
5 1.35 -1.85% 82.72B -2.74% 3.35B
4 618.82 0.20% 84.38B 0.75% 1.91B
20 1.00 0.00% 4.68B 0.04% 1.91B
9 0.09 -2.33% 15.54B -3.74% 1.3B
29 5,354.22 0.92% 3.02B 4.15% 1.02B