
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
New Listing
# | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
---|---|---|---|---|---|---|---|
1743 | 0.03 | -7.50% | 2.63M | -71.73% | 24.38M |
|
|
1867 | 0.20 | 9.31% | 1.89M | -63.61% | 6.03M |
|
|
1046 | 0.07 | 6.61% | 13.2M | -52.39% | 26.88M |
|
|
1738 | 0.01 | 6.37% | 2.65M | -67.54% | 7.85M |
|
|
1393 | 0.04 | 9.37% | 5.49M | -24.79% | 13.19M |
|
|
897 | 0.12 | 7.74% | 19.55M | 24.61% | 22.17M |
|
|
1211 | 0.01 | 4.31% | 8.68M | 185.10% | 183.91K |
|
|
1709 | 0.00 | 32.95% | 3.01M | 102.51% | 583.27K |
|
|
1314 | 0.06 | 3.27% | 6.73M | -6.36% | 21.39M |
|
|
821 | 0.22 | 7.57% | 24.72M | -14.23% | 10.35M |
|
About Trending Coins
Recently added cryptocurrencies to major exchanges
Trending coins are determined by monitoring search volume, social media activity, and user interest across major cryptocurrency platforms in the last 24 hours. This metric helps identify cryptocurrencies gaining momentum and community attention, but does not necessarily indicate long-term value or investment potential.
Benefits of Early Discovery
Finding promising projects early
-
Potential to discover high-growth projects before mainstream adoption
-
Access to innovative technologies and use cases in nascent stages
-
Opportunity to engage with projects while communities are still forming