New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

11%

24h Volume

148.53B

11% of market cap

Active Cryptocurrencies

37392

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 74,920.15 -0.13% 1000B 4.30% 38.89B
2 2,331.56 -1.00% 281.4B 6.71% 20.06B
3 1.00 -0.01% 185.81B 0.01% 131.7B
4 1.43 1.70% 88.22B 6.85% 4.04B
5 628.80 0.63% 84.75B 4.74% 1.85B
6 1.00 -0.01% 78.71B 0.00% 51.46B
7 88.04 3.03% 50.64B 5.81% 6.32B
8 0.33 0.03% 30.9B 2.08% 729.98M
9 0.10 1.03% 16.54B 5.41% 2.7B
10 43.79 -3.89% 11.19B 8.66% 326.59M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
48 2.11 150.63% 1.53B 197.71% 208.11M
21 3.78 33.09% 4.88B 44.13% 27.06M
22 18.44 28.26% 4.57B 1,707.64% 257.49M
100 0.40 14.18% 359.35M 31.57% 160.54M
67 0.13 10.47% 788.6M 20.11% 210.57M
80 0.07 10.41% 564.74M -5.16% 73.37M
99 0.42 9.98% 360.66M 33.42% 128.89M
98 0.41 9.02% 380.84M 12.17% 30.3M
44 113.43 6.71% 1.75B 26.01% 490.71M
66 0.98 6.51% 791.81M 17.21% 120M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
97 0.03 -7.31% 395.25M -8.34% 87.98M
91 0.04 -5.69% 416.94M 3.21% 92.89M
87 36.78 -4.26% 465.81M -3.71% 106.43M
10 43.79 -3.89% 11.19B 8.66% 326.59M
18 332.12 -3.35% 5.52B -10.12% 409.67M
71 0.01 -1.36% 694.28M 6.47% 3.93M
34 0.08 -1.29% 2.56B -5.41% 81.83M
60 1.86 -1.11% 965.22M -8.89% 102.37M
2 2,331.56 -1.00% 281.4B 6.71% 20.06B
52 1.89 -0.96% 1.32B -2.46% 23.48M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 185.81B 0.01% 131.7B
6 1.00 -0.01% 78.71B 0.00% 51.46B
1 74,920.15 -0.13% 1000B 4.30% 38.89B
2 2,331.56 -1.00% 281.4B 6.71% 20.06B
7 88.04 3.03% 50.64B 5.81% 6.32B
4 1.43 1.70% 88.22B 6.85% 4.04B
9 0.10 1.03% 16.54B 5.41% 2.7B
5 628.80 0.63% 84.75B 4.74% 1.85B
24 1.00 -0.01% 4.14B 0.05% 1.3B
14 9.42 1.34% 6.85B 5.58% 745.03M