New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

13%

24h Volume

201.76B

-25% of market cap

Active Cryptocurrencies

36308

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 110,632.68 -2.06% 1000B -10.01% 71.86B
2 3,990.34 -2.94% 481.63B -11.70% 50B
3 1.00 -0.01% 181.42B 0.01% 168.06B
4 1,167.35 -2.99% 162.47B -10.25% 5.78B
5 2.41 -3.31% 144.53B -15.90% 5.54B
6 194.30 -4.01% 106.23B -15.13% 9.76B
7 1.00 0.01% 76.07B 0.00% 20.7B
8 0.32 1.12% 30.31B -6.33% 1.19B
9 0.20 -3.56% 29.74B -22.58% 2.87B
10 0.67 -3.67% 23.99B -19.94% 1.2B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
62 4,263.58 2.10% 1.32B 5.32% 418.22M
73 4,236.52 1.61% 1.04B 4.98% 351.42M
8 0.32 1.12% 30.31B -6.33% 1.19B
44 2.04 0.98% 2.12B -4.32% 14.33M
23 316.39 0.79% 5.84B -5.28% 245.11M
18 9.67 0.35% 8.92B 0.03% 1.28M
83 1.22 0.18% 788.1M -5.02% 17.16M
12 1.00 0.03% 12.48B 0.00% 318.72M
39 1.00 0.02% 2.65B 0.04% 288.69M
26 1.00 0.02% 5.37B 0.02% 152.76M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
100 1.69 -18.79% 580.18M 51.61% 292.35M
40 1.29 -13.69% 2.59B -30.94% 1.07B
69 3.09 -10.91% 1.06B -24.20% 655.32M
29 407.53 -10.35% 4.11B 20.91% 512.33M
76 0.26 -8.91% 899.69M -35.31% 1.03B
74 0.53 -8.87% 1.04B -25.64% 80.51M
47 6.04 -7.98% 1.94B -34.03% 111.79M
31 227.69 -7.80% 3.7B 30.18% 679.7M
22 1.80 -7.79% 5.86B -35.44% 440.19M
85 0.82 -7.60% 741.44M -24.61% 47.72M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 181.42B 0.01% 168.06B
1 110,632.68 -2.06% 1000B -10.01% 71.86B
2 3,990.34 -2.94% 481.63B -11.70% 50B
7 1.00 0.01% 76.07B 0.00% 20.7B
6 194.30 -4.01% 106.23B -15.13% 9.76B
72 1.00 -0.01% 1.05B 0.01% 7.2B
4 1,167.35 -2.99% 162.47B -10.25% 5.78B
5 2.41 -3.31% 144.53B -15.90% 5.54B
9 0.20 -3.56% 29.74B -22.58% 2.87B
16 2.68 -4.40% 9.72B -23.86% 1.31B