New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

60%

Market Dominance

Ethereum

11%

24h Volume

65.58B

55% of market cap

Active Cryptocurrencies

39350

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 77,699.46 -0.49% 1000B 0.76% 21.13B
2 2,417.00 -1.60% 291.69B -0.72% 13.49B
3 1.00 -0.01% 183.39B 0.00% 52.45B
4 683.43 -1.21% 91.01B -1.88% 1.23B
5 1.35 -3.33% 84.46B -8.24% 2.32B
6 1.00 0.01% 73.87B 0.00% 9.06B
7 101.73 -3.41% 59.52B 8.20% 3.05B
8 0.34 -1.15% 31.9B -2.09% 427.4M
9 80.36 -3.46% 20.23B 0.22% 858.29M
10 827.43 -0.74% 13.94B -0.25% 1.37B
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
26 5.13 8.46% 3.19B 16.24% 769.93M
72 1.81 5.59% 581.65M 4.98% 79.27M
42 0.55 5.56% 1.8B 8.91% 40.77M
12 495.39 4.69% 9.31B 18.58% 183.51M
75 0.86 2.88% 553.43M 4.90% 4.54M
58 6.96 1.43% 954.74M -4.31% 32.5M
54 2.44 1.03% 1.27B -9.54% 18.01M
61 16.79 0.85% 805.56M 2.12% 18.1M
34 1.08 0.79% 2.46B -2.56% 1.75M
77 0.01 0.40% 550.14M -9.85% 2.94M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
43 0.00 -12.63% 1.74B -11.05% 205.1M
70 2.34 -11.06% 587.76M -5.52% 421.9M
56 0.10 -8.21% 1.03B -9.11% 78.13M
47 0.15 -7.63% 1.45B -8.59% 513.99M
91 1.02 -6.37% 380.76M -11.42% 48.91M
48 0.00 -5.58% 1.42B -13.88% 255.41M
68 0.21 -5.18% 683.52M -0.92% 27.77M
52 0.36 -5.12% 1.3B -8.04% 150.1M
78 0.01 -5.09% 540.73M -8.39% 153.02M
67 1.39 -4.43% 721.25M -5.31% 20.96M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 -0.01% 183.39B 0.00% 52.45B
1 77,699.46 -0.49% 1000B 0.76% 21.13B
2 2,417.00 -1.60% 291.69B -0.72% 13.49B
6 1.00 0.01% 73.87B 0.00% 9.06B
7 101.73 -3.41% 59.52B 8.20% 3.05B
5 1.35 -3.33% 84.46B -8.24% 2.32B
10 827.43 -0.74% 13.94B -0.25% 1.37B
4 683.43 -1.21% 91.01B -1.88% 1.23B
20 1.00 -0.01% 4.16B -0.02% 885.8M
9 80.36 -3.46% 20.23B 0.22% 858.29M