New & Trending Coins

Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.

Stay up to date

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Ranking Top Coins

Market Dominance

Bitcoin

59%

Market Dominance

Ethereum

12%

24h Volume

150.88B

-1% of market cap

Active Cryptocurrencies

36918

Across all exchanges

Top Cryptocurrencies

10 cryptocurrencies sorted by market cap

#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
1 96,213.57 1.06% 1000B 5.83% 60.55B
2 3,305.91 -0.87% 399.01B 4.95% 32.13B
3 1.00 0.04% 186.77B 0.08% 124.47B
4 935.86 -0.81% 128.9B 4.70% 2.78B
5 2.10 -3.00% 127.49B -2.76% 4.1B
6 144.23 -0.43% 81.54B 4.77% 5.98B
7 1.00 0.04% 75.75B 0.01% 19.83B
8 0.31 0.40% 28.96B 2.68% 711.78M
9 0.14 -3.40% 24.15B -2.36% 1.75B
10 0.40 -5.11% 14.47B 0.41% 777.76M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
67 79.52 34.97% 998.19M 96.28% 1.43B
38 4.54 26.70% 2.48B 41.43% 702.19M
17 429.75 2.63% 7.09B -5.21% 786.71M
11 698.55 1.48% 12.89B 58.55% 503.41M
36 3.71 1.07% 2.6B 5.35% 51.54M
1 96,213.57 1.06% 1000B 5.83% 60.55B
12 620.43 0.77% 12.4B -3.18% 944.07M
54 0.06 0.52% 1.37B -3.28% 15.61M
8 0.31 0.40% 28.96B 2.68% 711.78M
95 1.00 0.09% 494.2M 0.22% 19.37M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
72 2.63 -34.59% 917.81M 34.84% 396.42M
98 1.86 -12.56% 465.96M -39.55% 15.43M
37 0.00 -10.01% 2.57B -6.82% 918.26M
65 0.07 -9.59% 1.08B -14.65% 40.6M
26 0.17 -8.11% 4.56B 0.12% 167.34M
25 0.13 -7.83% 4.94B -5.35% 18.09M
63 2.19 -7.14% 1.14B -1.38% 132.07M
58 0.39 -7.08% 1.22B -7.54% 110.35M
76 0.01 -7.02% 777.81M 1.73% 288.49M
88 0.58 -6.90% 539.09M -3.69% 20M
#CoinPrice24h %Market Cap7d %Volume (24h)Last 7 days
3 1.00 0.04% 186.77B 0.08% 124.47B
1 96,213.57 1.06% 1000B 5.83% 60.55B
2 3,305.91 -0.87% 399.01B 4.95% 32.13B
7 1.00 0.04% 75.75B 0.01% 19.83B
6 144.23 -0.43% 81.54B 4.77% 5.98B
94 1.00 0.02% 494.54M 0.11% 4.66B
5 2.10 -3.00% 127.49B -2.76% 4.1B
4 935.86 -0.81% 128.9B 4.70% 2.78B
9 0.14 -3.40% 24.15B -2.36% 1.75B
67 79.52 34.97% 998.19M 96.28% 1.43B