
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.34T
24h Volume
$115.2B
Cryptos
37.62K
BTC Dominance
58%
ETH Dominance
10%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 67,809.51 | -4.21% | 1000B | -11.11% | 48.22B | | |
| 2 | 1,931.08 | -1.61% | 233.05B | -7.19% | 20.68B | | |
| 3 | 1.00 | 0.00% | 187.94B | -0.02% | 95.86B | | |
| 4 | 666.33 | -1.31% | 89.81B | 1.28% | 2.13B | | |
| 5 | 1.23 | -3.76% | 76.31B | -8.11% | 2.49B | | |
| 6 | 1.00 | 0.00% | 75.91B | 0.00% | 15.42B | | |
| 7 | 76.87 | -2.96% | 44.47B | -8.58% | 3.82B | | |
| 8 | 0.34 | -2.66% | 31.95B | -10.12% | 655.42M | | |
| 9 | 72.05 | 2.13% | 18.28B | 15.78% | 1.44B | | |
| 10 | 0.10 | -2.51% | 14.74B | -5.96% | 1.22B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 67,809.51 | 1000B | 48.22B | |
| 2 | 1,931.08 | 233.05B | 20.68B | |
| 3 | 1.00 | 187.94B | 95.86B | |
| 4 | 666.33 | 89.81B | 2.13B | |
| 5 | 1.23 | 76.31B | 2.49B | |
| 6 | 1.00 | 75.91B | 15.42B | |
| 7 | 76.87 | 44.47B | 3.82B | |
| 8 | 0.34 | 31.95B | 655.42M | |
| 9 | 72.05 | 18.28B | 1.44B | |
| 10 | 0.10 | 14.74B | 1.22B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 11 | 596.06 | 9.96B | 1.02B | |
| 23 | 3.32 | 4.34B | 10.19M | |
| 45 | 3.07 | 1.7B | 229.24M | |
| 99 | 1.37 | 342.83M | 77.87M | |
| 37 | 0.69 | 1.96B | 561.31M | |
| 41 | 0.37 | 1.8B | 219.31M | |
| 50 | 0.41 | 1.39B | 923.77M | |
| 72 | 0.20 | 654.8M | 59.7M | |
| 55 | 2.06 | 1.07B | 158.35M | |
| 28 | 2.51 | 3.26B | 1.14B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 99 | 1.37 | 342.83M | 77.87M | |
| 61 | 1.00 | 919.98M | 482.97M | |
| 74 | 0.04 | 628.42M | 42.09M | |
| 65 | 0.03 | 807.27M | 22.97M | |
| 95 | 0.21 | 370.03M | 42.54M | |
| 76 | 0.62 | 622.74M | 47.81M | |
| 17 | 0.15 | 5.92B | 25.59M | |
| 23 | 3.32 | 4.34B | 10.19M | |
| 37 | 0.69 | 1.96B | 561.31M | |
| 77 | 0.00 | 605.04M | 99.66M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts