
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.57T
24h Volume
$153.77B
Cryptos
37.39K
BTC Dominance
59%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 75,832.69 | 1.27% | 1000B | 5.67% | 40.65B | | |
| 2 | 2,354.95 | 0.32% | 284.22B | 7.37% | 20.07B | | |
| 3 | 1.00 | 0.00% | 185.82B | 0.01% | 135.11B | | |
| 4 | 1.45 | 2.36% | 89.26B | 8.14% | 4.05B | | |
| 5 | 631.27 | 1.25% | 85.09B | 5.01% | 1.91B | | |
| 6 | 1.00 | -0.01% | 78.69B | -0.02% | 53.03B | | |
| 7 | 88.79 | 4.00% | 51.08B | 6.42% | 6.46B | | |
| 8 | 0.32 | -0.27% | 30.79B | 1.70% | 767.97M | | |
| 9 | 0.10 | 2.07% | 15.16B | 6.59% | 2.78B | | |
| 10 | 44.32 | -2.37% | 11.33B | 8.90% | 332.92M | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 75,832.69 | 1000B | 40.65B | |
| 2 | 2,354.95 | 284.22B | 20.07B | |
| 3 | 1.00 | 185.82B | 135.11B | |
| 4 | 1.45 | 89.26B | 4.05B | |
| 5 | 631.27 | 85.09B | 1.91B | |
| 6 | 1.00 | 78.69B | 53.03B | |
| 7 | 88.79 | 51.08B | 6.46B | |
| 8 | 0.32 | 30.79B | 767.97M | |
| 9 | 0.10 | 15.16B | 2.78B | |
| 10 | 44.32 | 11.33B | 332.92M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 21 | 3.65 | 4.72B | 27.77M | |
| 22 | 18.05 | 4.48B | 253M | |
| 99 | 0.40 | 361.36M | 161.71M | |
| 98 | 0.42 | 386.15M | 31.9M | |
| 80 | 0.06 | 550.43M | 71.27M | |
| 57 | 0.11 | 990.03M | 168.12M | |
| 66 | 0.13 | 784.13M | 212.14M | |
| 72 | 0.19 | 662.05M | 40.71M | |
| 44 | 114.71 | 1.76B | 512.6M | |
| 88 | 1.31 | 457.29M | 422.23M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 88 | 1.31 | 457.29M | 422.23M | |
| 56 | 1.00 | 1.03B | 395.94M | |
| 76 | 0.04 | 617.65M | 27.39M | |
| 22 | 18.05 | 4.48B | 253M | |
| 78 | 0.03 | 574.5M | 433.98M | |
| 17 | 0.15 | 5.77B | 15.04M | |
| 21 | 3.65 | 4.72B | 27.77M | |
| 71 | 0.00 | 664.72M | 86.98M | |
| 45 | 0.68 | 1.69B | 147.42M | |
| 25 | 1.00 | 4.14B | 1.33B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts