
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.07T
24h Volume
$81.42B
Cryptos
38.16K
BTC Dominance
58%
ETH Dominance
9%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 59,837.26 | 2.38% | 1000B | 0.11% | 35.66B | | |
| 2 | 1,611.88 | 2.53% | 194.53B | 1.75% | 10.77B | | |
| 3 | 1.00 | 0.07% | 184.48B | 0.04% | 69.7B | | |
| 4 | 550.81 | 0.88% | 74.24B | -0.54% | 1.31B | | |
| 5 | 1.00 | 0.01% | 73.37B | 0.00% | 11.98B | | |
| 6 | 1.06 | 1.65% | 65.75B | 0.11% | 1.62B | | |
| 7 | 77.12 | 5.06% | 44.8B | 16.27% | 3.55B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 59,837.26 | 1000B | 35.66B | |
| 2 | 1,611.88 | 194.53B | 10.77B | |
| 3 | 1.00 | 184.48B | 69.7B | |
| 4 | 550.81 | 74.24B | 1.31B | |
| 5 | 1.00 | 73.37B | 11.98B | |
| 6 | 1.06 | 65.75B | 1.62B | |
| 7 | 77.12 | 44.8B | 3.55B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 7 | 77.12 | 44.8B | 3.55B | |
| 2 | 1,611.88 | 194.53B | 10.77B | |
| 1 | 59,837.26 | 1000B | 35.66B | |
| 6 | 1.06 | 65.75B | 1.62B | |
| 4 | 550.81 | 74.24B | 1.31B | |
| 3 | 1.00 | 184.48B | 69.7B | |
| 5 | 1.00 | 73.37B | 11.98B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 7 | 77.12 | 44.8B | 3.55B | |
| 5 | 1.00 | 73.37B | 11.98B | |
| 4 | 550.81 | 74.24B | 1.31B | |
| 2 | 1,611.88 | 194.53B | 10.77B | |
| 3 | 1.00 | 184.48B | 69.7B | |
| 6 | 1.06 | 65.75B | 1.62B | |
| 1 | 59,837.26 | 1000B | 35.66B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts