
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.58T
24h Volume
$137.96B
Cryptos
37.41K
BTC Dominance
60%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 76,839.39 | 2.29% | 1000B | 3.24% | 37.73B | | |
| 2 | 2,335.36 | 1.15% | 281.85B | -1.77% | 16.79B | | |
| 3 | 1.00 | 0.00% | 187.96B | 0.00% | 121.23B | | |
| 4 | 1.45 | 1.73% | 89.04B | 5.49% | 2.61B | | |
| 5 | 640.48 | 2.17% | 86.33B | 3.67% | 1.57B | | |
| 6 | 1.00 | -0.01% | 78.3B | 0.00% | 56.79B | | |
| 7 | 86.28 | 1.52% | 49.65B | 0.13% | 4.07B | | |
| 8 | 0.33 | -0.41% | 31.19B | 2.32% | 700.39M | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 76,839.39 | 1000B | 37.73B | |
| 2 | 2,335.36 | 281.85B | 16.79B | |
| 3 | 1.00 | 187.96B | 121.23B | |
| 4 | 1.45 | 89.04B | 2.61B | |
| 5 | 640.48 | 86.33B | 1.57B | |
| 6 | 1.00 | 78.3B | 56.79B | |
| 7 | 86.28 | 49.65B | 4.07B | |
| 8 | 0.33 | 31.19B | 700.39M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 76,839.39 | 1000B | 37.73B | |
| 5 | 640.48 | 86.33B | 1.57B | |
| 4 | 1.45 | 89.04B | 2.61B | |
| 7 | 86.28 | 49.65B | 4.07B | |
| 2 | 2,335.36 | 281.85B | 16.79B | |
| 3 | 1.00 | 187.96B | 121.23B | |
| 6 | 1.00 | 78.3B | 56.79B | |
| 8 | 0.33 | 31.19B | 700.39M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 7 | 86.28 | 49.65B | 4.07B | |
| 6 | 1.00 | 78.3B | 56.79B | |
| 8 | 0.33 | 31.19B | 700.39M | |
| 5 | 640.48 | 86.33B | 1.57B | |
| 2 | 2,335.36 | 281.85B | 16.79B | |
| 3 | 1.00 | 187.96B | 121.23B | |
| 4 | 1.45 | 89.04B | 2.61B | |
| 1 | 76,839.39 | 1000B | 37.73B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts