
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.6T
24h Volume
$62.75B
Cryptos
40.12K
BTC Dominance
60%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 77,641.99 | 0.34% | 1000B | -3.61% | 25.04B | | |
| 2 | 2,295.52 | 1.28% | 280.48B | -2.26% | 8.46B | | |
| 3 | 1.00 | 0.00% | 178.87B | -0.01% | 52.73B | | |
| 4 | 697.27 | -0.71% | 91.7B | -7.03% | 1.3B | | |
| 5 | 1.28 | 2.31% | 80.93B | -3.24% | 1.86B | | |
| 6 | 1.00 | 0.01% | 70.85B | -0.01% | 11.11B | | |
| 7 | 93.40 | 0.14% | 55.13B | -7.36% | 2.59B | | |
| 8 | 0.32 | 1.14% | 30.66B | -1.40% | 472.77M | | |
| 9 | 86.57 | 1.45% | 21.92B | 7.92% | 1.38B | | |
| 10 | 1,209.77 | -1.60% | 20.5B | -7.43% | 1.16B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 77,641.99 | 1000B | 25.04B | |
| 2 | 2,295.52 | 280.48B | 8.46B | |
| 3 | 1.00 | 178.87B | 52.73B | |
| 4 | 697.27 | 91.7B | 1.3B | |
| 5 | 1.28 | 80.93B | 1.86B | |
| 6 | 1.00 | 70.85B | 11.11B | |
| 7 | 93.40 | 55.13B | 2.59B | |
| 8 | 0.32 | 30.66B | 472.77M | |
| 9 | 86.57 | 21.92B | 1.38B | |
| 10 | 1,209.77 | 20.5B | 1.16B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 99 | 1.16 | 349.47M | 37.65M | |
| 66 | 3.35 | 837.76M | 88.22M | |
| 70 | 1.89 | 766.67M | 82.93M | |
| 90 | 0.12 | 446.99M | 13.61M | |
| 74 | 0.04 | 710.08M | 28.32M | |
| 42 | 0.00 | 1.95B | 134.18M | |
| 39 | 0.00 | 2.01B | 445.35M | |
| 59 | 22.28 | 1.09B | 28.79M | |
| 73 | 7.29 | 729.29M | 76.52M | |
| 83 | 0.07 | 523.14M | 17.07M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 66 | 3.35 | 837.76M | 88.22M | |
| 47 | 1.00 | 1.61B | 173.23M | |
| 74 | 0.04 | 710.08M | 28.32M | |
| 85 | 0.03 | 487.35M | 6.34M | |
| 99 | 1.16 | 349.47M | 37.65M | |
| 90 | 0.12 | 446.99M | 13.61M | |
| 81 | 0.53 | 532.97M | 2.73M | |
| 23 | 0.10 | 3.81B | 20.16M | |
| 41 | 0.85 | 1.95B | 1.74M | |
| 42 | 0.00 | 1.95B | 134.18M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts