
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.49T
24h Volume
$69.86B
Cryptos
37.61K
BTC Dominance
59%
ETH Dominance
10%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 73,840.03 | -0.15% | 1000B | -2.08% | 25.47B | | |
| 2 | 2,024.42 | -0.59% | 244.32B | -1.61% | 9.7B | | |
| 3 | 1.00 | -0.01% | 188.19B | -0.03% | 59.39B | | |
| 4 | 701.28 | 9.66% | 94.52B | 8.52% | 2.23B | | |
| 5 | 1.34 | 1.70% | 83.35B | 0.71% | 1.97B | | |
| 6 | 1.00 | 0.00% | 75.86B | 0.00% | 7.08B | | |
| 7 | 82.69 | 0.01% | 47.83B | -1.53% | 2.58B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 73,840.03 | 1000B | 25.47B | |
| 2 | 2,024.42 | 244.32B | 9.7B | |
| 3 | 1.00 | 188.19B | 59.39B | |
| 4 | 701.28 | 94.52B | 2.23B | |
| 5 | 1.34 | 83.35B | 1.97B | |
| 6 | 1.00 | 75.86B | 7.08B | |
| 7 | 82.69 | 47.83B | 2.58B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 4 | 701.28 | 94.52B | 2.23B | |
| 5 | 1.34 | 83.35B | 1.97B | |
| 7 | 82.69 | 47.83B | 2.58B | |
| 6 | 1.00 | 75.86B | 7.08B | |
| 3 | 1.00 | 188.19B | 59.39B | |
| 1 | 73,840.03 | 1000B | 25.47B | |
| 2 | 2,024.42 | 244.32B | 9.7B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 7 | 82.69 | 47.83B | 2.58B | |
| 6 | 1.00 | 75.86B | 7.08B | |
| 4 | 701.28 | 94.52B | 2.23B | |
| 2 | 2,024.42 | 244.32B | 9.7B | |
| 3 | 1.00 | 188.19B | 59.39B | |
| 5 | 1.34 | 83.35B | 1.97B | |
| 1 | 73,840.03 | 1000B | 25.47B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts