
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.35T
24h Volume
$129.54B
Cryptos
37.16K
BTC Dominance
58%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 68,131.83 | 6.43% | 1000B | 2.63% | 52.72B | | |
| 2 | 2,064.83 | 11.64% | 249.21B | 5.73% | 28.08B | | |
| 3 | 1.00 | 0.00% | 183.64B | 0.06% | 103.89B | | |
| 4 | 1.44 | 6.53% | 87.59B | 1.07% | 4.4B | | |
| 5 | 630.95 | 8.11% | 86.04B | 4.37% | 2.69B | | |
| 6 | 1.00 | 0.00% | 75.36B | 0.01% | 15.12B | | |
| 7 | 88.64 | 12.27% | 50.42B | 8.83% | 5.8B | | |
| 8 | 0.29 | 0.39% | 27.02B | 2.45% | 611.06M | | |
| 9 | 0.10 | 10.37% | 17.03B | 2.38% | 1.73B | | |
| 10 | 0.30 | 15.65% | 10.78B | 9.40% | 1.09B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 68,131.83 | 1000B | 52.72B | |
| 2 | 2,064.83 | 249.21B | 28.08B | |
| 3 | 1.00 | 183.64B | 103.89B | |
| 4 | 1.44 | 87.59B | 4.4B | |
| 5 | 630.95 | 86.04B | 2.69B | |
| 6 | 1.00 | 75.36B | 15.12B | |
| 7 | 88.64 | 50.42B | 5.8B | |
| 8 | 0.29 | 27.02B | 611.06M | |
| 9 | 0.10 | 17.03B | 1.73B | |
| 10 | 0.30 | 10.78B | 1.09B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 31 | 1.62 | 2.7B | 684.29M | |
| 47 | 1.18 | 1.52B | 290.17M | |
| 33 | 4.05 | 2.57B | 437.84M | |
| 66 | 0.99 | 775.78M | 220.27M | |
| 63 | 1.06 | 799.84M | 261.94M | |
| 24 | 9.58 | 4.13B | 676.63M | |
| 10 | 0.30 | 10.78B | 1.09B | |
| 86 | 0.69 | 454.3M | 211.64M | |
| 50 | 2.42 | 1.33B | 118.78M | |
| 14 | 9.29 | 6.58B | 589.24M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 96 | 1.46 | 364.7M | 70.7M | |
| 71 | 1.00 | 665.12M | 36.84M | |
| 55 | 0.06 | 995.84M | 17.26M | |
| 77 | 0.03 | 555.05M | 575.05M | |
| 78 | 0.28 | 509.11M | 155.24M | |
| 15 | 0.17 | 6.4B | 14.24M | |
| 40 | 1.31 | 1.67B | 9.1M | |
| 72 | 0.00 | 663.64M | 154.25M | |
| 38 | 0.71 | 1.75B | 116.16M | |
| 20 | 1.00 | 4.7B | 3.74B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts