
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.54T
24h Volume
$78.7B
Cryptos
40.13K
BTC Dominance
60%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 75,770.58 | -0.63% | 1000B | -1.33% | 33.23B | | |
| 2 | 2,232.13 | -1.17% | 272.76B | -0.10% | 13.1B | | |
| 3 | 1.00 | 0.01% | 177.49B | 0.00% | 63.99B | | |
| 4 | 692.79 | 0.07% | 91.11B | -0.91% | 1.47B | | |
| 5 | 1.18 | -4.73% | 75.14B | -5.21% | 2.7B | | |
| 6 | 1.00 | 0.01% | 70.4B | 0.00% | 13.57B | | |
| 7 | 89.93 | -0.06% | 53.09B | -5.07% | 2.85B | | |
| 8 | 0.32 | 0.36% | 30.25B | -3.59% | 356.92M | | |
| 9 | 1,341.24 | 7.23% | 22.74B | 9.26% | 1.5B | | |
| 10 | 78.25 | 0.12% | 19.8B | -13.62% | 1.09B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 75,770.58 | 1000B | 33.23B | |
| 2 | 2,232.13 | 272.76B | 13.1B | |
| 3 | 1.00 | 177.49B | 63.99B | |
| 4 | 692.79 | 91.11B | 1.47B | |
| 5 | 1.18 | 75.14B | 2.7B | |
| 6 | 1.00 | 70.4B | 13.57B | |
| 7 | 89.93 | 53.09B | 2.85B | |
| 8 | 0.32 | 30.25B | 356.92M | |
| 9 | 1,341.24 | 22.74B | 1.5B | |
| 10 | 78.25 | 19.8B | 1.09B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 93 | 1.36 | 408.79M | 36.01M | |
| 79 | 0.58 | 562.59M | 41.81M | |
| 9 | 1,341.24 | 22.74B | 1.5B | |
| 85 | 1.81 | 488.8M | 40.97M | |
| 82 | 0.51 | 505.55M | 3.96M | |
| 39 | 0.00 | 2.09B | 471.52M | |
| 56 | 0.17 | 1.14B | 185.8M | |
| 67 | 1.60 | 830.67M | 23.11M | |
| 78 | 47.25 | 609.02M | 61.41M | |
| 55 | 0.14 | 1.15B | 38.69M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 68 | 3.30 | 826.05M | 94.03M | |
| 46 | 1.00 | 1.61B | 220.66M | |
| 75 | 0.04 | 643.47M | 14.69M | |
| 88 | 0.03 | 451.92M | 7.95M | |
| 93 | 1.36 | 408.79M | 36.01M | |
| 94 | 0.11 | 405.52M | 10.21M | |
| 82 | 0.51 | 505.55M | 3.96M | |
| 23 | 0.09 | 3.77B | 54.56M | |
| 41 | 0.82 | 1.89B | 1.62M | |
| 44 | 0.00 | 1.82B | 130.1M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts