
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.21T
24h Volume
$70.09B
Cryptos
38.04K
BTC Dominance
59%
ETH Dominance
9%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 64,645.27 | 0.83% | 1000B | -3.31% | 25.55B | | |
| 2 | 1,739.64 | 0.67% | 209.95B | -4.96% | 13.86B | | |
| 3 | 1.00 | 0.02% | 186.25B | -0.05% | 59.33B | | |
| 4 | 594.36 | 0.81% | 80.11B | -5.06% | 988.15M | | |
| 5 | 1.00 | -0.02% | 74.63B | -0.02% | 9.34B | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 64,645.27 | 1000B | 25.55B | |
| 2 | 1,739.64 | 209.95B | 13.86B | |
| 3 | 1.00 | 186.25B | 59.33B | |
| 4 | 594.36 | 80.11B | 988.15M | |
| 5 | 1.00 | 74.63B | 9.34B | |
| 6 | 1.14 | 70.59B | 1.5B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 64,645.27 | 1000B | 25.55B | |
| 4 | 594.36 | 80.11B | 988.15M | |
| 2 | 1,739.64 | 209.95B | 13.86B | |
| 3 | 1.00 | 186.25B | 59.33B | |
| 5 | 1.00 | 74.63B | 9.34B | |
| 6 | 1.14 | 70.59B | 1.5B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 5 | 1.00 | 74.63B | 9.34B | |
| 4 | 594.36 | 80.11B | 988.15M | |
| 2 | 1,739.64 | 209.95B | 13.86B | |
| 3 | 1.00 | 186.25B | 59.33B | |
| 6 | 1.14 | 70.59B | 1.5B | |
| 1 | 64,645.27 | 1000B | 25.55B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts