
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.6T
24h Volume
$66.38B
Cryptos
37.52K
BTC Dominance
60%
ETH Dominance
10%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 77,988.01 | -1.42% | 1000B | -3.39% | 26.21B | | |
| 2 | 2,178.20 | -2.26% | 262.88B | -6.35% | 11.87B | | |
| 3 | 1.00 | 0.01% | 189.77B | -0.01% | 56.58B | | |
| 4 | 652.38 | -2.15% | 87.93B | 0.78% | 1.02B | | |
| 5 | 1.41 | -1.85% | 87.14B | -0.50% | 1.7B | | |
| 6 | 1.00 | 0.00% | 76.97B | 0.02% | 5.62B | | |
| 7 | 86.27 | -3.20% | 49.88B | -7.36% | 3.18B | | |
| 8 | 0.35 | 0.73% | 33.54B | 0.87% | 733.14M | | |
| 9 | 0.11 | -2.98% | 18.55B | 0.55% | 1.05B | | |
| 10 | 42.10 | -2.57% | 10.71B | -1.38% | 364.75M | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 77,988.01 | 1000B | 26.21B | |
| 2 | 2,178.20 | 262.88B | 11.87B | |
| 3 | 1.00 | 189.77B | 56.58B | |
| 4 | 652.38 | 87.93B | 1.02B | |
| 5 | 1.41 | 87.14B | 1.7B | |
| 6 | 1.00 | 76.97B | 5.62B | |
| 7 | 86.27 | 49.88B | 3.18B | |
| 8 | 0.35 | 33.54B | 733.14M | |
| 9 | 0.11 | 18.55B | 1.05B | |
| 10 | 42.10 | 10.71B | 364.75M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 72 | 0.24 | 654.29M | 31.22M | |
| 64 | 0.04 | 808.7M | 33.82M | |
| 55 | 2.04 | 1.04B | 77.48M | |
| 84 | 0.05 | 490.42M | 145.37M | |
| 89 | 0.00 | 450.48M | 86.88M | |
| 74 | 13.72 | 632.99M | 34.45M | |
| 99 | 0.21 | 385.13M | 63.18M | |
| 15 | 387.00 | 7.14B | 88.85M | |
| 8 | 0.35 | 33.54B | 733.14M | |
| 95 | 0.40 | 401.72M | 11.02M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 93 | 1.21 | 424.55M | 67.29M | |
| 54 | 1.00 | 1.06B | 531.99M | |
| 79 | 0.03 | 533.25M | 28.39M | |
| 64 | 0.04 | 808.7M | 33.82M | |
| 99 | 0.21 | 385.13M | 63.18M | |
| 95 | 0.40 | 401.72M | 11.02M | |
| 17 | 0.15 | 5.87B | 31.87M | |
| 25 | 3.17 | 4.13B | 7.19M | |
| 72 | 0.24 | 654.29M | 31.22M | |
| 98 | 0.39 | 388.43M | 41.09M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts