
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.49T
24h Volume
$69.87B
Cryptos
37.38K
BTC Dominance
59%
ETH Dominance
11%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 73,215.22 | 0.38% | 1000B | 8.71% | 24.59B | | |
| 2 | 2,263.56 | 0.73% | 273.19B | 10.00% | 9.87B | | |
| 3 | 1.00 | 0.00% | 184.32B | 0.04% | 59.42B | | |
| 4 | 1.36 | 0.00% | 83.22B | 3.07% | 1.41B | | |
| 5 | 608.23 | 0.11% | 82.94B | 2.62% | 1.6B | | |
| 6 | 1.00 | -0.01% | 78.63B | -0.02% | 5.53B | | |
| 7 | 84.96 | 0.07% | 48.8B | 5.06% | 10.09B | | |
| 8 | 0.32 | 0.51% | 30.31B | 0.78% | 510.8M | | |
| 9 | 0.09 | -0.85% | 14.33B | 0.87% | 1.04B | | |
| 10 | 42.43 | 0.55% | 10.86B | 17.49% | 207.31M | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 73,215.22 | 1000B | 24.59B | |
| 2 | 2,263.56 | 273.19B | 9.87B | |
| 3 | 1.00 | 184.32B | 59.42B | |
| 4 | 1.36 | 83.22B | 1.41B | |
| 5 | 608.23 | 82.94B | 1.6B | |
| 6 | 1.00 | 78.63B | 5.53B | |
| 7 | 84.96 | 48.8B | 10.09B | |
| 8 | 0.32 | 30.31B | 510.8M | |
| 9 | 0.09 | 14.33B | 1.04B | |
| 10 | 42.43 | 10.86B | 207.31M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 83 | 2.17 | 519.45M | 272.83M | |
| 27 | 1.48 | 3.67B | 213.41M | |
| 95 | 8.44 | 383.59M | 26.25M | |
| 79 | 0.78 | 564.51M | 66.59M | |
| 97 | 0.40 | 368.4M | 30.83M | |
| 77 | 46.51 | 588.7M | 270.94M | |
| 65 | 0.12 | 703.85M | 174.9M | |
| 56 | 0.29 | 939.39M | 160.53M | |
| 69 | 0.01 | 676.11M | 5.83M | |
| 73 | 0.07 | 614.87M | 26.22M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 99 | 0.99 | 347.47M | 379.12M | |
| 54 | 1.00 | 1.03B | 232.18M | |
| 68 | 0.04 | 676.12M | 156.85M | |
| 83 | 2.17 | 519.45M | 272.83M | |
| 80 | 0.03 | 568.66M | 17.2M | |
| 18 | 0.14 | 5.55B | 9.22M | |
| 29 | 2.72 | 3.51B | 10.6M | |
| 72 | 0.00 | 618.32M | 37.35M | |
| 43 | 0.67 | 1.67B | 91.99M | |
| 22 | 1.00 | 4.17B | 1.09B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts