
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$2.56T
24h Volume
$94.73B
Cryptos
37.53K
BTC Dominance
60%
ETH Dominance
10%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
| # | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | 76,759.57 | -0.17% | 1000B | -5.29% | 39.26B | | |
| 2 | 2,131.58 | 0.70% | 257.25B | -7.66% | 18.31B | | |
| 3 | 1.00 | -0.01% | 189.72B | -0.04% | 79.78B | | |
| 4 | 643.75 | 0.06% | 86.77B | -2.70% | 1.33B | | |
| 5 | 1.38 | -0.73% | 85.52B | -5.21% | 2.05B | | |
| 6 | 1.00 | 0.01% | 76.91B | 0.00% | 13.56B | | |
| 7 | 85.14 | 0.26% | 49.23B | -11.41% | 3.49B | | |
| 8 | 0.36 | 0.04% | 33.83B | 2.33% | 815.07M | |
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
- Market Cap: Total value of all coins in circulation
- Volume: 24-hour trading activity
- Price Change: Performance over different time periods
- Supply: Circulating and maximum supply data
- Charts: Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | 76,759.57 | 1000B | 39.26B | |
| 2 | 2,131.58 | 257.25B | 18.31B | |
| 3 | 1.00 | 189.72B | 79.78B | |
| 4 | 643.75 | 86.77B | 1.33B | |
| 5 | 1.38 | 85.52B | 2.05B | |
| 6 | 1.00 | 76.91B | 13.56B | |
| 7 | 85.14 | 49.23B | 3.49B | |
| 8 | 0.36 | 33.83B | 815.07M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your project listed and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 2 | 2,131.58 | 257.25B | 18.31B | |
| 7 | 85.14 | 49.23B | 3.49B | |
| 4 | 643.75 | 86.77B | 1.33B | |
| 8 | 0.36 | 33.83B | 815.07M | |
| 6 | 1.00 | 76.91B | 13.56B | |
| 3 | 1.00 | 189.72B | 79.78B | |
| 1 | 76,759.57 | 1000B | 39.26B | |
| 5 | 1.38 | 85.52B | 2.05B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts
| # | Coin | Price | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 7 | 85.14 | 49.23B | 3.49B | |
| 6 | 1.00 | 76.91B | 13.56B | |
| 8 | 0.36 | 33.83B | 815.07M | |
| 4 | 643.75 | 86.77B | 1.33B | |
| 2 | 2,131.58 | 257.25B | 18.31B | |
| 3 | 1.00 | 189.72B | 79.78B | |
| 5 | 1.38 | 85.52B | 2.05B | |
| 1 | 76,759.57 | 1000B | 39.26B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
- Fast-track listing process for qualified projects
- Get your GOAT Score and increase your project’s visibility
- Connect with our community of crypto investors and enthusiasts