
Cryptocurrency Prices by Coinbillboard
The global cryptocurrency market ranked by market cap and key performance metrics
Market Cap
$3.98T
24h Volume
$178.72B
Cryptos
35.66K
BTC Dominance
59%
ETH Dominance
13%

New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
Stay up to date
Cryptocurrency Prices & Rankings
The global cryptocurrency market ranked by market cap and other key metrics
# | Coin | Price | 24h % | Market Cap | 7d % | Volume (24h) | Last 7 days |
---|---|---|---|---|---|---|---|
1 | 117,694.38 | -1.28% | 1000B | 0.47% | 64.94B |
|
|
2 | 4,452.48 | -4.34% | 537.45B | 6.01% | 50.63B |
|
|
3 | 3.14 | 0.53% | 186.67B | -5.50% | 6.41B |
|
|
4 | 1.00 | -0.02% | 166.51B | 0.07% | 122.73B |
|
|
5 | 836.33 | -1.93% | 116.49B | 3.53% | 2.61B |
|
|
6 | 188.28 | -4.59% | 101.66B | 3.78% | 7.01B |
|
|
7 | 1.00 | -0.01% | 68.17B | 0.02% | 17.97B |
|
|
8 | 0.23 | 0.52% | 35.08B | -1.78% | 3.03B |
|
|
9 | 0.96 | 0.95% | 34.3B | 18.97% | 3.27B |
|
|
10 | 0.35 | -1.52% | 33.52B | 5.22% | 1.38B |
|
Market Insights
Stay informed with comprehensive cryptocurrency market data and insights to make better investment decisions.
Market Cap:Total value of all coins in circulation
- Volume:
24-hour trading activity
- Price Change:
Performance over different time periods
- Supply:
Circulating and maximum supply data
- Charts:
Visual price history analysis
Top Performing Cryptocurrencies
New & Trending Coins
Our proprietary ranking system that helps you identify the most promising cryptocurrency projects through five key metrics.
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
1 | 117,694.38 | 1000B | 64.94B | |
2 | 4,452.48 | 537.45B | 50.63B | |
3 | 3.14 | 186.67B | 6.41B | |
4 | 1.00 | 166.51B | 122.73B | |
5 | 836.33 | 116.49B | 2.61B | |
6 | 188.28 | 101.66B | 7.01B | |
7 | 1.00 | 68.17B | 17.97B | |
8 | 0.23 | 35.08B | 3.03B | |
9 | 0.96 | 34.3B | 3.27B | |
10 | 0.35 | 33.52B | 1.38B |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
-
Fast-track listing process for qualified projects
-
Get your project listed and increase your project’s visibility
-
Connect with our community of crypto investors and enthusiasts
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
2162 | 0.02 | 742.3K | 5 | |
2729 | 0.02 | 117.16K | 0 | |
2998 | 0.00 | 38.38K | 0 | |
2744 | 0.30 | 137.69K | 150 | |
2439 | 0.00 | 384.06K | 98.08K | |
2811 | 0.01 | 99.83K | 1 | |
1760 | 0.00 | 2.36M | 258.57K | |
1995 | 0.04 | 1.37M | 0 | |
1864 | 1,383.40 | 1.94M | 11.25K | |
2992 | 0.00 | 35.6K | 16 |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
-
Fast-track listing process for qualified projects
-
Get your GOAT Score and increase your project’s visibility
-
Connect with our community of crypto investors and enthusiasts
# | Coin | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
1784 | 0.03 | 2.33M | 18.89M | |
1939 | 0.16 | 1.57M | 11.83M | |
1058 | 0.06 | 12.88M | 33.13M | |
1752 | 0.01 | 2.59M | 15.83M | |
1395 | 0.04 | 5.43M | 15.1M | |
898 | 0.12 | 19.33M | 19.41M | |
1253 | 0.01 | 7.82M | 310.99K | |
1709 | 0.00 | 3.01M | 583.27K | |
1325 | 0.06 | 6.42M | 7.83M | |
825 | 0.22 | 24.24M | 10.66M |
Have a project or exchange?
Get featured on Coinbillboard and reach thousands of crypto enthusiasts. Submit your project for review and gain visibility in the cryptocurrency market.
-
Fast-track listing process for qualified projects
-
Get your GOAT Score and increase your project’s visibility
-
Connect with our community of crypto investors and enthusiasts